|   | 
				  | 
				  | 
				
			
			
				|   | 
				1 | 
				1000 Ton Hydraulic 
				Betendorf | 
				
			
			
				|   | 
				
				2 | 
				500 Ton Double 
				Action Hydraulic | 
				
			
			
				|   | 
				1 | 
				250 Ton Double 
				Action Hydraulic | 
				
			
			
				|   | 
				3 | 
				450 Ton Mechanical 
				Straight Side Hamilton | 
				
			
			
				|   | 
				1 | 
				150 Ton Bliss 
				Straight Side | 
				
			
			
				|   | 
				1 | 
				150 Ton Verson OBI | 
				
			
			
				|   | 
				1 | 
				130 Ton Cleveland 
				Straight Side | 
				
			
			
				|   | 
				1 | 
				125 Ton OBI Bliss | 
				
			
			
				|   | 
				4 | 
				100 Ton Mechanical 
				Straight Side | 
				
			
			
				|   | 
				1 | 
				100 Ton Mechanical 
				Gap Dries & Krump | 
				
			
			
				|   | 
				1 | 
				80 Ton Mechanical 
				Gap Rouselle | 
				
			
			
				|   | 
				1 | 
				500 Ton Hydraulic 
				CNC Press Brake | 
				
			
			
				|   | 
				1 | 
				175 Ton Hydraulic 
				Press Brake | 
				
			
			
				|   | 
				1 | 
				150 Ton Mechanical 
				Press Brake Flange | 
				
			
			
				|   | 
				1 | 
				130 Ton Hydraulic 
				CNC Press Brake | 
				
			
			
				|   | 
				1 | 
				90 Ton Hydraulic CNC 
				Press Brake | 
				
			
			
				|   | 
				1 | 
				80 Ton Hydraulic CNC 
				Press Brake | 
				
			
			
				|   | 
				1 | 
				75 Ton Hydraulic CNC 
				Press Brake | 
				
			
			
				|   | 
				1 | 
				40 Ton Hydraulic CNC 
				Press Brake | 
				
			
			
				|   | 
				1 | 
				225 Ton Turret Punch 
				CNC |